"Cheryl was always available anytime of day or night to answer our questions & also provided details related to our sale at the time she rec'd them. Never a delay. Honest, accurate details & answers each & everytime. Always pleasant, professional, compassionate & empathetic especially when our first sale fell through due to financing challenges. We strongly recommend her as an agent."
| Scorecard measures: | Strongly Disagree |
Strongly Agree |
|||
| 1 | 7 | ||||
| Loyalty | 1 | Satisfaction | ||||||||||
| 2 | Referral | |||||||||||
| 3 | Retention | |||||||||||
| Appearance | 4 | Equipment | ||||||||||
| 5 | Facilities | |||||||||||
| 6 | Personnel | |||||||||||
| 7 | Materials | |||||||||||
| Reliability | 8 | Processes | ||||||||||
| 9 | Problem solving | |||||||||||
| 10 | Precision | |||||||||||
| 11 | Timeliness | |||||||||||
| 12 | Accuracy | |||||||||||
| Responsiveness | 13 | Full disclosure | ||||||||||
| 14 | Promptness | |||||||||||
| 15 | Sensitivity | |||||||||||
| 16 | Accessibility | |||||||||||
| Reassurance | 17 | Trust | ||||||||||
| 18 | Security | |||||||||||
| 19 | Courtesy | |||||||||||
| 20 | Knowledge | |||||||||||
| Empathy | 21 | Personalization | ||||||||||
| 22 | Convenience | |||||||||||
| 23 | Attentiveness | |||||||||||
| 24 | Consideration | |||||||||||
| 25 | Understanding | |||||||||||
