"Keen, professional, detailed, tireless, a hugger, ability’s to read upside down, great eye for room decor staging, a hugger (Or did I say that already?) honest, trustworthy, knowledgeable, helpful, a hugger,"
| Scorecard measures: | Strongly Disagree |
Strongly Agree |
|||
| 1 | 7 | ||||
| Loyalty | 1 | Satisfaction | ||||||||||
| 2 | Referral | |||||||||||
| 3 | Retention | |||||||||||
| Appearance | 4 | Equipment | ||||||||||
| 5 | Facilities | |||||||||||
| 6 | Personnel | |||||||||||
| 7 | Materials | |||||||||||
| Reliability | 8 | Processes | ||||||||||
| 9 | Problem solving | |||||||||||
| 10 | Precision | |||||||||||
| 11 | Timeliness | |||||||||||
| 12 | Accuracy | |||||||||||
| Responsiveness | 13 | Full disclosure | ||||||||||
| 14 | Promptness | |||||||||||
| 15 | Sensitivity | |||||||||||
| 16 | Accessibility | |||||||||||
| Reassurance | 17 | Trust | ||||||||||
| 18 | Security | |||||||||||
| 19 | Courtesy | |||||||||||
| 20 | Knowledge | |||||||||||
| Empathy | 21 | Personalization | ||||||||||
| 22 | Convenience | |||||||||||
| 23 | Attentiveness | |||||||||||
| 24 | Consideration | |||||||||||
| 25 | Understanding | |||||||||||
