"Barb was quick to respond to emails and kept us informed about upcoming showings. As my brother and I live in Orleans and my deceased parents home was in Carleton Place it was very nice of her to make sure that the property was checked on every couple of days which was required for insurance purposes. It was a pleasure to have Barb Eamer as our agent."
| Scorecard measures: | Strongly Disagree |
Strongly Agree |
|||
| 1 | 7 | ||||
| Loyalty | 1 | Satisfaction | ||||||||||
| 2 | Referral | |||||||||||
| 3 | Retention | |||||||||||
| Appearance | 4 | Equipment | ||||||||||
| 5 | Facilities | |||||||||||
| 6 | Personnel | |||||||||||
| 7 | Materials | |||||||||||
| Reliability | 8 | Processes | ||||||||||
| 9 | Problem solving | |||||||||||
| 10 | Precision | |||||||||||
| 11 | Timeliness | |||||||||||
| 12 | Accuracy | |||||||||||
| Responsiveness | 13 | Full disclosure | ||||||||||
| 14 | Promptness | |||||||||||
| 15 | Sensitivity | |||||||||||
| 16 | Accessibility | |||||||||||
| Reassurance | 17 | Trust | ||||||||||
| 18 | Security | |||||||||||
| 19 | Courtesy | |||||||||||
| 20 | Knowledge | |||||||||||
| Empathy | 21 | Personalization | ||||||||||
| 22 | Convenience | |||||||||||
| 23 | Attentiveness | |||||||||||
| 24 | Consideration | |||||||||||
| 25 | Understanding | |||||||||||
