"Friendly, welcoming, attentive to our needs, very helpful, reliable, personable. While away on the long weekend Cheryl still provided us with assistance. I can not recommend her enough for all the work she put in with us. I never want to move again, but would request Cheryl come out of retirement if needed so that she could help us again."
| Scorecard measures: | Strongly Disagree |
Strongly Agree |
|||
| 1 | 7 | ||||
| Loyalty | 1 | Satisfaction | ||||||||||
| 2 | Referral | |||||||||||
| 3 | Retention | |||||||||||
| Appearance | 4 | Equipment | ||||||||||
| 5 | Facilities | |||||||||||
| 6 | Personnel | |||||||||||
| 7 | Materials | |||||||||||
| Reliability | 8 | Processes | ||||||||||
| 9 | Problem solving | |||||||||||
| 10 | Precision | |||||||||||
| 11 | Timeliness | |||||||||||
| 12 | Accuracy | |||||||||||
| Responsiveness | 13 | Full disclosure | ||||||||||
| 14 | Promptness | |||||||||||
| 15 | Sensitivity | |||||||||||
| 16 | Accessibility | |||||||||||
| Reassurance | 17 | Trust | ||||||||||
| 18 | Security | |||||||||||
| 19 | Courtesy | |||||||||||
| 20 | Knowledge | |||||||||||
| Empathy | 21 | Personalization | ||||||||||
| 22 | Convenience | |||||||||||
| 23 | Attentiveness | |||||||||||
| 24 | Consideration | |||||||||||
| 25 | Understanding | |||||||||||
