"Cheryl Buis in a word is AWESOME - she’s everything you want in an agent - honest, caring, always available and really does want what’s best for her clients."
|  |  |  |  |  |  | 
| Scorecard measures: | Strongly Disagree | Strongly Agree | |||
| 1 | 7 | ||||
| Loyalty | 1 | Satisfaction | ||||||||||
| 2 | Referral | |||||||||||
| 3 | Retention | |||||||||||
| Appearance | 4 | Equipment | ||||||||||
| 5 | Facilities | |||||||||||
| 6 | Personnel | |||||||||||
| 7 | Materials | |||||||||||
| Reliability | 8 | Processes | ||||||||||
| 9 | Problem solving | |||||||||||
| 10 | Precision | |||||||||||
| 11 | Timeliness | |||||||||||
| 12 | Accuracy | |||||||||||
| Responsiveness | 13 | Full disclosure | ||||||||||
| 14 | Promptness | |||||||||||
| 15 | Sensitivity | |||||||||||
| 16 | Accessibility | |||||||||||
| Reassurance | 17 | Trust | ||||||||||
| 18 | Security | |||||||||||
| 19 | Courtesy | |||||||||||
| 20 | Knowledge | |||||||||||
| Empathy | 21 | Personalization | ||||||||||
| 22 | Convenience | |||||||||||
| 23 | Attentiveness | |||||||||||
| 24 | Consideration | |||||||||||
| 25 | Understanding | |||||||||||
|  |  |  |  |  |  | |||||||
